The high strength and high conductivity alloy conductor is smelted from ternary alloy and has high conductivity and tensile strength compared with ordinary alloy materials. Applicable to military and aerospace fields.
coating | Specifications(mm) | state | Single spur diame- ter tolerance (mm) | Single branch? elongation (%) | Tensile strength(Mpa) | Electrical conductivity (%IACS) |
---|---|---|---|---|---|---|
No (bare copper) | n/0.05-0.5 | A | ±0.003 | >10 | >450 | >97 |
n/0.05-0.5 | H | <2 | >850 | >90 | ||
Tin plating | n/0.05-0.5 | A | >10 | >450 | >97 | |
n/0.05-0.5 | H | <2 | >850 | >90 | ||
Nickel plating | n/0.08-0.5 | A | >10 | >450 | >97 | |
n/0.08-0.5 | H | <2 | >850 | >90 | ||
Silver plated | n/0.08-0.5 | A | >10 | >450 | >98 | |
n/0.08-0.5 | H | <2 | >850 | >92 |
Note: 1. "n" means the number of stranded conductors. 2. The above data are for reference only.3. "A" stands for soft, "H" for hard.
Add: No.489 Jinchang Road, Jinxi Town, Kunshan, Suzhou, Jiangsu, China (Sales Center)
Add: No.489 Jinchang Road, Jinxi Town, Kunshan, Suzhou, Jiangsu, China (Production center)
Add: No. 2-3 Park Road, Xuepu Town Industrial Park, Jintan District, Changzhou City, Jiangsu Province, China (Production center)
Phone: +86 133-9085-1799
Email: 13390851799@163.com
Copyright © 2024 Kunshan Keycent Electronics Co., LTD/Changzhou Keycent Technology Co., LTD Technical support: Meicheng Technology SITEMAP