Alloy copper wire is widely used in the field of extremely fine conductors because of its high tensile strength. Recently, due to the continuous improvement of the mechanical properties of various types of cables, the use of different alloy materials in the cable industry has been rapidly developed. For example; Rectifiers, fire-resistant cables, electronic leads, automotive wiring harnesses, communication cables, terminal connectors, medical cables, robot cables, speaker cables, ABS cables, etc.
category | material quality | coating | Specification (mm) | state | Tensile strength (Mpa) | Conductivity (% IACS) |
---|---|---|---|---|---|---|
Copper tin alloy | CuSn0.1 | Bare wire | N/0.05-0.30 | A/H | ≥ 280/500 | ≥ 93/85 |
Tin plating | ||||||
Silver plating | ||||||
CuSn0.3 | Bare wire | N/0.025-0.30 | A/H | ≥ 350/600 | ≥ 79/70 | |
Tin plating | ||||||
Silver plating | ||||||
CuSn0.4 | Bare wire | N/0.05-0.30 | A/H | ≥ 380/650 | ≥ 75/68 | |
Tin plating | ||||||
Silver plating | ||||||
CuSn0.7 | Bare wire | N/0.05-0.30 | A/H | ≥ 400/700 | ≥ 70/65 | |
Tin plating | ||||||
Silver plating | ||||||
Copper magnesium alloy | CuMg0.2 | Bare wire | N/0.025-0.30 | A/H | ≥ 350/600 | ≥ 80/72 |
Tin plating | ||||||
Silver plating | ||||||
CuMg0.4 | Bare wire | N/0.05-0.30 | A/H | ≥ 380/650 | ≥ 75/68 | |
Tin plating | ||||||
Silver plating | ||||||
CuMg0.5 | Bare wire | N/0.05-0.30 | A/H | ≥ 400/700 | ≥ 70/62 | |
Tin plating | ||||||
Silver plating | ||||||
Copper silver alloy | CuAg0.1 | Bare wire | N/0.025-0.30 | A/H | ≥ 280/430 | ≥ 97/90 |
Silver plating | ||||||
CuAg0.6 | Bare wire | N/0.025-0.30 | A/H | ≥ 300/500 | ≥ 95/88 | |
Silver plating | ||||||
CuAg1 | Bare wire | N/0.025-0.30 | A/H | ≥ 320/600 | ≥ 90/85 | |
Silver plating | ||||||
CuAg2 | Bare wire | N/0.025-0.30 | A/H | ≥ 360/750 | ≥ 85/80 | |
Silver plating | ||||||
CuAg4 | Bare wire | N/0.015-0.30 | A/H | ≥ 410/850 | ≥ 80/75 | |
Silver plating |
Note: 1 "N" means the number of stranded conductors 2. The above data are for reference only. 3 "A" stands for soft, "H" for hard
Add: No.489 Jinchang Road, Jinxi Town, Kunshan, Suzhou, Jiangsu, China (Sales Center)
Add: No.489 Jinchang Road, Jinxi Town, Kunshan, Suzhou, Jiangsu, China (Production center)
Add: No. 2-3 Park Road, Xuepu Town Industrial Park, Jintan District, Changzhou City, Jiangsu Province, China (Production center)
Phone: +86 133-9085-1799
Email: 13390851799@163.com
Copyright © 2024 Kunshan Keycent Electronics Co., LTD/Changzhou Keycent Technology Co., LTD Technical support: Meicheng Technology SITEMAP